Home

gesture Speak to I agree to genome souris Upbringing Patent Permeability

Arbre d'abondance métagénomique d'un microbiome intestinal de souris | CNRS  Images
Arbre d'abondance métagénomique d'un microbiome intestinal de souris | CNRS Images

Supposed paths of eukaryotic genome size evolution. The initial genome... |  Download Scientific Diagram
Supposed paths of eukaryotic genome size evolution. The initial genome... | Download Scientific Diagram

The circadian demethylation of a unique intronic deoxymethylCpG-rich island  boosts the transcription of its cognate circadian clock output gene | PNAS
The circadian demethylation of a unique intronic deoxymethylCpG-rich island boosts the transcription of its cognate circadian clock output gene | PNAS

The Deep Genome Project | Genome Biology | Full Text
The Deep Genome Project | Genome Biology | Full Text

Spatial organisation of the genome | IGBMC
Spatial organisation of the genome | IGBMC

Genome editing in primary cells and in vivo using viral-derived Nanoblades  loaded with Cas9-sgRNA ribonucleoproteins | Nature Communications
Genome editing in primary cells and in vivo using viral-derived Nanoblades loaded with Cas9-sgRNA ribonucleoproteins | Nature Communications

Patterns of genome size diversity in bats (order Chiroptera)
Patterns of genome size diversity in bats (order Chiroptera)

Significant genome-wide QTL for behaviors in the open-field arena.... |  Download Scientific Diagram
Significant genome-wide QTL for behaviors in the open-field arena.... | Download Scientific Diagram

Genome polarisation for detecting barriers to geneflow | bioRxiv
Genome polarisation for detecting barriers to geneflow | bioRxiv

Mammarenavirus ~ ViralZone
Mammarenavirus ~ ViralZone

Patterns of genome size diversity in bats (order Chiroptera)
Patterns of genome size diversity in bats (order Chiroptera)

RORα contributes to the maintenance of genome ploidy in the liver of mice  with diet-induced nonalcoholic steatohepatitis | American Journal of  Physiology-Endocrinology and Metabolism
RORα contributes to the maintenance of genome ploidy in the liver of mice with diet-induced nonalcoholic steatohepatitis | American Journal of Physiology-Endocrinology and Metabolism

In situ detection of the HSV-1 genome in mouse TG sections. (A) Models... |  Download Scientific Diagram
In situ detection of the HSV-1 genome in mouse TG sections. (A) Models... | Download Scientific Diagram

Genome editing to produce monosex and sterile fish for aquaculture -  CAT-Center for Aquaculture Technologies
Genome editing to produce monosex and sterile fish for aquaculture - CAT-Center for Aquaculture Technologies

Conserved enhancers control notochord expression of vertebrate Brachyury |  Nature Communications
Conserved enhancers control notochord expression of vertebrate Brachyury | Nature Communications

Transgenic and genome edition - CERMO-FC
Transgenic and genome edition - CERMO-FC

Variability in Genome Editing Outcomes: Challenges for Research  Reproducibility and Clinical Safety: Molecular Therapy
Variability in Genome Editing Outcomes: Challenges for Research Reproducibility and Clinical Safety: Molecular Therapy

Behavioral genetics and genomics: Mendel's peas, mice, and bees | PNAS
Behavioral genetics and genomics: Mendel's peas, mice, and bees | PNAS

MGI-Mouse Genome Informatics-The international database resource for the  laboratory mouse
MGI-Mouse Genome Informatics-The international database resource for the laboratory mouse

Viruses | Free Full-Text | Marburg Virus Reverse Genetics Systems
Viruses | Free Full-Text | Marburg Virus Reverse Genetics Systems

Ethical issues raised by new genomic technologies: the case study of  newborn genome screening | Cambridge Prisms: Precision Medicine | Cambridge  Core
Ethical issues raised by new genomic technologies: the case study of newborn genome screening | Cambridge Prisms: Precision Medicine | Cambridge Core

PDF] Souris transgéniques pour le génome du virus de l'hépatite B |  Semantic Scholar
PDF] Souris transgéniques pour le génome du virus de l'hépatite B | Semantic Scholar

Édition du Génome Souris (CRISPR/Cas9) - Unité de biologie Moléculaire,  Cellulaire et du Développement (MCD)
Édition du Génome Souris (CRISPR/Cas9) - Unité de biologie Moléculaire, Cellulaire et du Développement (MCD)