Home

guard latch Blow chloramphenicol resistance cassette Won entry to add

Antidepressants can induce mutation and enhance persistence toward multiple  antibiotics | PNAS
Antidepressants can induce mutation and enhance persistence toward multiple antibiotics | PNAS

Microorganisms | Free Full-Text | First Report and Characterization of the  mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from  Pigs in Croatia
Microorganisms | Free Full-Text | First Report and Characterization of the mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from Pigs in Croatia

SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans |  BioDesign Research
SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans | BioDesign Research

Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... |  Download Scientific Diagram
Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... | Download Scientific Diagram

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Monitoring of Gene Expression in Bacteria during Infections Using an  Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors  | PLOS ONE
Monitoring of Gene Expression in Bacteria during Infections Using an Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors | PLOS ONE

Predicting the taxonomic and environmental sources of integron gene  cassettes using structural and sequence homology of attC sites |  Communications Biology
Predicting the taxonomic and environmental sources of integron gene cassettes using structural and sequence homology of attC sites | Communications Biology

Addgene: pTU1-C-cat
Addgene: pTU1-C-cat

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

An optogenetic toolkit for light-inducible antibiotic resistance | Nature  Communications
An optogenetic toolkit for light-inducible antibiotic resistance | Nature Communications

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA  sequences, including whole metabolic pathways, onto the Escherichia coli  chromosome at well-characterised loci | Microbial Cell Factories | Full Text
Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA sequences, including whole metabolic pathways, onto the Escherichia coli chromosome at well-characterised loci | Microbial Cell Factories | Full Text

Addgene: PBAD-his6-prkA-pACYC184
Addgene: PBAD-his6-prkA-pACYC184

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Addgene: pBCN42-R4R3
Addgene: pBCN42-R4R3

Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative  bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library
Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Profile and resistance levels of 136 integron resistance genes | npj  Antimicrobials and Resistance
Profile and resistance levels of 136 integron resistance genes | npj Antimicrobials and Resistance

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv

a) Schematic representation of pPKCm. Amp r , ampicillin resistance... |  Download Scientific Diagram
a) Schematic representation of pPKCm. Amp r , ampicillin resistance... | Download Scientific Diagram

Chemical Basis of Combination Therapy to Combat Antibiotic Resistance |  JACS Au
Chemical Basis of Combination Therapy to Combat Antibiotic Resistance | JACS Au

Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present  in Salmonella enterica Associated With United States Food Animals
Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present in Salmonella enterica Associated With United States Food Animals

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org